Mohsen Rabikhah
First Name:
Mohsen
Last Name:
Rabikhah
Team:
Persepolis, Pas, Sanat Naft, Tractor Sazi, Mehrkam, Padideh, Aluminium Arak, Shams Azar, Darya Babol
Country:
Iran, Islamic Republic of Date of birth:
1366-10-03
| Season | Team | Penalty Goal | Own Goal | |||||
|---|---|---|---|---|---|---|---|---|
| Persian Gulf Pro League IPL 2016-2017 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2017-2018 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2019-2020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Azadegan League Azadegan League 2011-12 Group B | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2012-13 Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2014-15 Group B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2013-2014 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2009-10 Group B | 6 | 6 | 0 | 18 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2021-2022 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2023-2024 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2022-23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
