Mehrdad Bayrami
First Name:
Mehrdad
Last Name:
Bayrami
Team:
Paykan, Damash Gilan, Foolad, Saba Qom, Tractor Sazi, Nassaji, Gostaresh Foulad, Petroshimi Tabriz, Gol Gohar, Sepidrood, Machine Sazi, Padideh, Aluminium Arak, Shahr Khodro, Havadar
Country:
Iran, Islamic Republic of Date of birth:
1369-06-30
| Season | Team | Penalty Goal | Own Goal | |||||
|---|---|---|---|---|---|---|---|---|
| Persian Gulf Pro League IPL 2023-2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2024-25 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2015-2016 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2016-2017 | 8 | 8 | 0 | 16 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2014-2015 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2015-2016 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2020-2021 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2012-13 Group A | 18 | 18 | 0 | 12 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2013-2014 | 96 | 96 | 0 | 32 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2014-2015 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2009-10 Group B | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2019-2020 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2018-2019 | 35 | 35 | 0 | 28 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2011-12 Group B | 4 | 4 | 0 | 4 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2016-2017 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2017-18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2021-2022 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2021-2022 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2020-2021 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2025-26 | 2076 | 2076 | 0 | 0 | 0 | 0 | 0 |
