Ali AliPoor
First Name:
Ali
Last Name:
AliPoor
Team:
Persepolis, Rah Ahan, Sang Ahan
Country:
Iran, Islamic Republic of Date of birth:
1374-08-20
| Season | Team | Penalty Goal | Own Goal | |||||
|---|---|---|---|---|---|---|---|---|
| Persian Gulf Pro League IPL 2014-2015 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2015-2016 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2016-2017 | 32 | 32 | 0 | 32 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2017-2018 | 133 | 119 | 14 | 7 | 7 | 0 | 0 | |
| Persian Gulf Pro League IPL 2018-2019 | 98 | 70 | 28 | 14 | 0 | 14 | 0 | |
| Persian Gulf Pro League IPL 2019-2020 | 11 | 10 | 1 | 2 | 0 | 1 | 0 | |
| Persian Gulf Pro League IPL 2024-2025 | 552 | 506 | 46 | 46 | 0 | 46 | 0 | |
| Persian Gulf Pro League IPL 2025-2026 | 1694 | 1390 | 313 | 911 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2013-2014 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2014-2015 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2012-13 Group A | 6 | 6 | 0 | 4 | 0 | 0 | 0 |
