Morteza Gholamali Tabar
First Name:
Morteza
Last Name:
Gholamali Tabar
Team:
Aboumoslem, Sanat Naft, Shahin Bushehr, Tarbiat Yazd, Damash Lorestan, Nassaji, Machine Sazi, Kheybar
Country:
Iran, Islamic Republic of Date of birth:
1362-06-01
| Season | Team | Penalty Goal | Own Goal | |||||
|---|---|---|---|---|---|---|---|---|
| Azadegan League Azadegan League 2012-13 Group A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2013-14 Group A | 2 | 2 | 0 | 6 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2014-15 Group B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2015-16 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2018-19 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2019-2020 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2011-12 Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2009-10 Group A | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2010-11 Group B | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2016-17 | 3 | 3 | 0 | 9 | 3 | 0 | 3 | |
| Azadegan League Azadegan League 2017-18 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2011-12 Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
