Ali Ghorbani
First Name:
Ali
Last Name:
Ghorbani
Team:
Paykan, Foolad, Sepahan, Esteghlal, Naft Tehran, Nassaji, Mes Sarcheshmeh, Gol Gohar
Country:
Iran, Islamic Republic of Date of birth:
1369-06-27
| Season | Team | Penalty Goal | Own Goal | |||||
|---|---|---|---|---|---|---|---|---|
| Persian Gulf Pro League IPL 2023-2024 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2022-2023 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2018-2019 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2019-2020 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2016-2017 | 48 | 48 | 0 | 8 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2017-2018 | 49 | 49 | 0 | 14 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2013-2014 | 48 | 48 | 0 | 8 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2014-2015 | 10 | 10 | 0 | 8 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2015-2016 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2010-11 Group B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Azadegan League Azadegan League 2012-13 Group A | 9 | 9 | 0 | 3 | 0 | 0 | 0 | |
| Persian Gulf Pro League IPL 2024-2025 | 41 | 41 | 0 | 82 | 0 | 0 | 0 |
